Global Infrastructure
Submarine Cable Map
Explore the undersea cable systems that carry over 99% of international internet traffic. Click any cable or landing station for details.
Cable Name
Click a cable to see details
Active
Under Construction
Planned
Retired
Landing Station
530+
Active Cables
1.3M km
Total Cable Length
2,000+
Landing Stations
400+ Tbps
Total Capacity
99%
International Traffic
Infrastructure Details
Notable Submarine Cable Systems
Key cable systems connecting Africa and the world. Click any row for details on the map.
| Cable System | Region | Length | Capacity | Ready | Status |
|---|---|---|---|---|---|
| SEACOM | East Africa – Europe | 17,000 km | 1.28 Tbps | 2009 | Active |
| EASSy | East Africa – South Africa | 10,500 km | 4.72 Tbps | 2010 | Active |
| TEAMS | Kenya – UAE | 5,000 km | 1.28 Tbps | 2010 | Active |
| PEACE | Pakistan – Kenya – France | 12,000 km | 16 Tbps | 2022 | Active |
| 2Africa | Africa Coastal Loop | 45,000 km | 180 Tbps | 2024 | Active |
| Equiano | Portugal – South Africa | 15,000 km | 144 Tbps | 2022 | Active |
| MainOne | West Africa – Europe | 7,000 km | 1.92 Tbps | 2011 | Active |
| SAT-3/WASC | West Africa – Europe | 28,000 km | 340 Gbps | 2002 | Active |
| FLAG/FALCON | Middle East – Europe | 28,000 km | 10 Tbps | 2006 | Active |
| TAT-14 | US – Europe (Atlantic) | 15,428 km | 3.2 Tbps | 2001 | Active |
| MAREA | US – Spain | 6,600 km | 200 Tbps | 2017 | Active |
| Grace Hopper | US – UK – Spain | 6,267 km | 340 Tbps | 2022 | Active |
| FASTER | US – Japan (Pacific) | 11,629 km | 60 Tbps | 2016 | Active |
| JUPITER | US – Japan – Philippines | 14,557 km | 60 Tbps | 2020 | Active |
| Bifrost | US – Philippines – Singapore | 15,000 km | 200 Tbps | 2024 | Active |
Connect to Subsea Cable Infrastructure
Find data centers with direct access to the submarine cable systems your business requires.